
Pos | Product no | Item |
1 | TAV100/TAV100S | Mechanism |
2 | TAV5001 (incl. TAV5013) | Jaw spindle |
3 | TAV5033 | Screw M12x30 |
4 | TAV5002 | Upper bushing |
5 | TAV5004 | Wear ring |
6 | TAV5003 | Lower bushing |
7 | TAV5005 | Safety ring |
TAV5035 Bushing kit includes positions 3-7 and 21 (2 pcs) | ||
8 | TAV5006 | Control plate |
9ab | TAV5007 | Rubber grommet |
10 | TAV5010 | Screw M16x50 |
11 | TAV5008 | Beam plate |
12 | TAV5009 | Threaded beam plate |
13 | TAV5011 | Outer nut washer |
14 | TAV5013 | Outer nut |
15 | TAV5014 | Cotter for outer nut 8×90 |
16 | TAV5015 | Outer nut protection |
17 | TAV5012 | Adjustment plate 3 mm |
18 | TAV5951 | Indicator light sensor (accessory) |
19 | TAV5016M | Maintenance cap silver |
20 | TAV5026 | Crank |
21 | TAV5025 | Crank locking cotter |
Differences in TAV50D/TAV50DSR coupling heads
Pos | Tuotenro | Nimike |
1 | TAV100D/TAV100DS | Mechanism Dolly |
2 | TAV5001D (sis TAV5013) | Jaw spindle Dolly |
8 | TAV5006D | Control plate rear |
9a | TAV5007DE | Rubber grommet front |
9b | TAV5007DT | Rubber grommet rear |
19 | TAV5016MD | Maintenance cap gold |
22 | TAV736 | Support plate pair |
22 | TAV736-2 | Support plate pair |
22 | TAV736-3 | Support plate pair |